
High-quality TFT screen coated by hard glass!
Select five colors.
Best for gift!
● Watching of music
● Reproduction of animation
●Calendar and clock function

※You can get purchase here.
EC site:Flash store
| Size | 3.5inch TFT LCD |
|---|---|
| Display area | 70 × 53 mm |
| Resolution | QVGA 320 × 240(visible area 320 × 240) |
| Total pixel | 230K point(320 RGB x 240) |
| Active pixel | 230K point(320 RGB x 240) |
| surface | TFT , hard coating 3H |
| color | 16.7 million colors (16,777,216) |
| Comparison with length and breadth | 0.16875 |
| Contrast | 350 |
| Brightness | 350 |
| Format | JPEG, BMP |
|---|---|
| Maximum photograph pixel | 4,672 × 3,504(1,637 M px) |
| Internal memory | 58MB(standard) |
|---|---|
| Memory card slo | SD/SDHC/SD2.0 /MS |
| Interface | File transfer memory card to internal memory ,PC |
| Multimedia | Single photo, slide show, thumbnail contents, and clock/calendar |
|---|---|
| Music and animation | |
| Alarm | Mp3 music file can be used as an alarm. |
| It is necessary to preserve it in a built-in memory by the file name of alarm. | |
| Speaker | Built-inStereo 1W x 2 |
| Forwarding interface | mini USB, SD/MS Card |
| Buttton | 4 Button touch sensor |
| Input | AC: 100-240V 60Hz |
|---|---|
| Output | DC: 5V 1A |
| Consumption power supply | 5W |
| Language men | English, Chinese, Taiwanese language, Japanese,Korean |
|---|---|
| Product Size | 88×88×92.5 mm |
| Weight | 220g |
| Standard | CE, FCC, BSMI |
| Accessory | AC adaptor, user manual, and USB cable |
Still picture file:BMP file、JPEG file
Voice file:MP3 file、WMA file
Movie file:AVI file
(MPEG4 codec bit rate 1M/resolution320×240)
(H.246 codec bit rate 1M/resolution320×240)
(M-JPEG codec bit rate1M/resolution320×240)